Khabar Butwal

Nepal Rastra Bank Announces Foreign Exchange Rates for Today

Kathmandu — Nepal Rastra Bank (NRB) has published the official foreign exchange rates for today. According to the central bank, the exchange rate for 1 U.S. dollar is set at NPR 138.13 (buying) and NPR 138.73 (selling).

Other major currencies:

  • Euro (EUR): Buying NPR 161.79 | Selling NPR 162.49
  • British Pound (GBP): Buying NPR 185.66 | Selling NPR 186.47
  • Swiss Franc (CHF): Buying NPR 173.21 | Selling NPR 173.97
  • Australian Dollar (AUD): Buying NPR 90.61 | Selling NPR 91.01
  • Canadian Dollar (CAD): Buying NPR 100.99 | Selling NPR 101.43
  • Singapore Dollar (SGD): Buying NPR 107.76 | Selling NPR 108.23
  • Japanese Yen (JPY) per 10 units: Buying NPR 9.34 | Selling NPR 9.38
  • Chinese Yuan (CNY): Buying NPR 19.27 | Selling NPR 19.35

Other selected rates:

  • Saudi Riyal (SAR): Buying NPR 36.82 | Selling NPR 36.98
  • Qatari Riyal (QAR): Buying NPR 37.79 | Selling NPR 37.96
  • Thai Baht (THB): Buying NPR 4.26 | Selling NPR 4.28
  • UAE Dirham (AED): Buying NPR 37.61 | Selling NPR 37.77
  • Malaysian Ringgit (MYR): Buying NPR 32.72 | Selling NPR 32.86
  • South Korean Won (KRW) per 100 units: Buying NPR 9.99 | Selling NPR 10.04
  • Swedish Kroner (SEK): Buying NPR 14.48 | Selling NPR 14.54
  • Danish Kroner (DKK): Buying NPR 21.67 | Selling NPR 21.77

Additional currencies:

  • Hong Kong Dollar (HKD): Buying NPR 17.60 | Selling NPR 17.67
  • Kuwaiti Dinar (KWD): Buying NPR 452.38 | Selling NPR 454.35
  • Bahraini Dinar (BHD): Buying NPR 366.48 | Selling NPR 368.08
  • Omani Riyal (OMR): Buying NPR 358.77 | Selling NPR 360.33

For the Indian Rupee (INR), the rate is NPR 160 per 100 INR (buying) and NPR 160.15 (selling).

The central bank has stated that these rates may be revised at any time if necessary. However, rates offered by commercial banks may vary. Updated exchange rates are available on the official website of Nepal Rastra Bank.

No widgets found. Go to Widget page and add the widget in Offcanvas Sidebar Widget Area.