Khabar Butwal

Nepal Rastra Bank Publishes Today’s Foreign Exchange Rates

Nepal Rastra Bank (NRB) has announced the foreign exchange rates for today. According to NRB, the buying rate for 1 U.S. Dollar is NPR 138.13, while the selling rate is NPR 138.73.

Major Currency Exchange Rates:

  • Euro (EUR): Buying – NPR 162.19 | Selling – NPR 162.90
  • British Pound Sterling (GBP): Buying – NPR 185.63 | Selling – NPR 186.43
  • Swiss Franc (CHF): Buying – NPR 173.78 | Selling – NPR 174.54
  • Australian Dollar (AUD): Buying – NPR 90.70 | Selling – NPR 91.10
  • Canadian Dollar (CAD): Buying – NPR 100.81 | Selling – NPR 101.25
  • Singapore Dollar (SGD): Buying – NPR 107.80 | Selling – NPR 108.27
  • Japanese Yen (JPY) per 10 units: Buying – NPR 9.35 | Selling – NPR 9.39
  • Chinese Yuan (CNY): Buying – NPR 19.27 | Selling – NPR 19.35
  • Saudi Riyal (SAR): Buying – NPR 36.82 | Selling – NPR 36.98
  • Qatari Riyal (QAR): Buying – NPR 37.79 | Selling – NPR 37.96
  • Thai Baht (THB): Buying – NPR 4.27 | Selling – NPR 4.29
  • UAE Dirham (AED): Buying – NPR 37.61 | Selling – NPR 37.77
  • Malaysian Ringgit (MYR): Buying – NPR 32.72 | Selling – NPR 32.86
  • South Korean Won (KRW) per 100 units: Buying – NPR 9.98 | Selling – NPR 10.03
  • Swedish Kroner (SEK): Buying – NPR 14.50 | Selling – NPR 14.56
  • Danish Kroner (DKK): Buying – NPR 21.73 | Selling – NPR 21.22
  • Hong Kong Dollar (HKD): Buying – NPR 17.60 | Selling – NPR 17.67
  • Kuwaiti Dinar (KWD): Buying – NPR 452.90 | Selling – NPR 454.87
  • Bahraini Dinar (BHD): Buying – NPR 366.39 | Selling – NPR 367.98
  • Omani Riyal (OMR): Buying – NPR 359.25 | Selling – NPR 360.61
  • Indian Rupee (INR) per 100 units: Buying – NPR 160.00 | Selling – NPR 160.15

The central bank has stated that these rates can be revised at any time if necessary. Commercial banks may offer slightly different rates. The updated rates are available on NRB’s official website.

No widgets found. Go to Widget page and add the widget in Offcanvas Sidebar Widget Area.